test
All mothers | First-time mothers | 2nd- & subsequent-time mothers | |||
---|---|---|---|---|---|
Our Lady of Lourdes Hospital, Drogheda | 39.3% | 39.3% | 24.4% | Infographics > | Detailed data > |
Cork University Maternity Hospital | 36.2% | 43.2% | 32.6% | Infographics > | Detailed data > |
University Maternity Hospital, Limerick | 35.1% | 38.4% | 33.6% | Infographics > | Detailed data > |
Coombe Women & Infants University Hospital | 33.8% | 43% | 27.8% | Infographics > | Detailed data > |
University Hospital Waterford | 31.5% | 37.3% | 28% | Infographics > | Detailed data > |
Sligo University Hospital | 31.3% | 33.5% | 30.1% | Infographics > | Detailed data > |
University Hospital Galway | 30.5% | 38.3% | 25.4% | Infographics > | Detailed data > |
South Tipperary General Hospital | 29.4% | 42.2% | 22.9% | Infographics > | Detailed data > |
Rotunda Hospital | 29.3% | 36.6% | 24.2% | Infographics > | Detailed data > |
University Hospital Kerry | 28.6% | 38% | 23.6% | Infographics > | Detailed data > |
National Maternity Hospital | 28.5% | 36% | 22.7% | Infographics > | Detailed data > |
Midland Regional Hospital Mullingar | 28% | 32.1% | 25.9% | Infographics > | Detailed data > |
Letterkenny University Hospital | 26.3% | 33.8% | 22.4% | Infographics > | Detailed data > |
Midland Regional Hospital Portlaoise | 26.2% | 34.4% | 22.7% | Infographics > | Detailed data > |
Cavan General Hospital | 25.9% | 33.6% | 19.8% | Infographics > | Detailed data > |
Portiuncula University Hospital | 25.7% | 32.9% | 22.4% | Infographics > | Detailed data > |
Wexford General Hospital | 23.9% | 28.9% | 20.9% | Infographics > | Detailed data > |
Mayo University hospital | 22.6% | 33% | 17.3% | Infographics > | Detailed data > |
St Luke's General Hospital, Kilkenny | 17.1% | 23.2% | 14% | Infographics > | Detailed data > |
Cavan Midwifery-Led Unit | - | - | - | Infographics > | Detailed data > |
Our Lady of Lourdes Midwifery-Led Unit | - | - | - | Infographics > | Detailed data > |
These figures are taken from the Maternity Patient Safety Statements published monthly by each of the 19 maternity hospitals and units. Most of the reports include year-to-date (YTD) figures and the figures here are the December 2016 and 2017 YTD figures. The 3 large Dublin hospitals do not provide YTD figures; we weighted their monthly figures appropriately to calculate yearly values. (The 2 midwifery-led unit are not required to provide separate figures. Their figures are included in the reports for Cavan General Hospital and Our Lady of Lourdes Hospital.)
Legend
Highest percentage band
High percentage band
Mid percentage band
Low percentage band
Lowest percentage band